First Day of Term | Last Day of Term | |
Advent Term 1 | Thursday 4th September 2025 | Friday 24th October 2025 |
Advent Term 2 | Monday 3rd November 2025 | Friday 19th December 2025 |
Lent Term 1 | Monday 5th January 2026 | Friday 13th February 2026 |
Lent Term 2 | Tuesday 24th February 2026 | Friday 27th March2026 |
Pentecost Term 1 | Tuesday 13th April 2026 | Friday 22nd May 2026 |
Pentecost Term 2 | Monday 1st June 2026 | Wednesday 22nd July 2026 |
Staff Inset Days (School closed to students)
Month | Dates |
September | Wednesday 3rd September 2025 |
November | Friday 21st November 2025 |
February | Monday 23rd February 2026 |
TBC | |
TBC |
Bank Holidays
Dates | |
Christmas | Thursday 25th December 2025 26th December 2025 |
New Year’s Day | Thursday 1st January 2026 |
Good Friday | Friday 3rd April 2026 |
Easter Monday | Monday 6th April 2026 |
Early May Bank Holiday | Monday 4th May 2026 |
Spring Bank Holiday | Monday 25th May 2026 |
Summer Bank Holiday | Monday 31st August 2026 |