The latest Department for Education School Performance Tables for St Joseph’s Catholic Voluntary Academy can be accessed by clicking the link below:
The tables below shows our latest results
Key Stage 2 Results
| Reading, Writing and Maths | School Results 2026 | Local Authority Average | National Average |
| % of pupils meeting the EXPECTED STANDARD in Reading, Writing and Maths | 57% | 54% | 63% |
| % of pupils achieving at a HIGHER STANDARD in Reading, Writing and Maths | 3% | 6% | 8% |
| Average Scores | School Results 2026 | Local Authority Average | National Average |
| Reading | 103.9 | 104 | 105 |
| Maths | 105.6 | 103 | 104 |
Key Stage 1 Results
| KS1 | 2026 | 2025 | 2024 | National |
| Reading, Writing and Maths Expected Standard | 57% | 70% | 57% | 60% |
| Reading, Writing and Maths (High) | 2% | 6 | 0 | 9% |
| Reading Attainment (Exp +) | 72% | 78 | 70 | 75% |
| Reading Attainment (High) | 17% | 10 | 14 | 25% |
| Writing Attainment (Exp +) | 63% | 72 | 68 | 70% |
| Writing Attainment (Greater Depth) | 4% | 8 | 0 | 16% |
| Maths Attainment (Exp) | 72% | 84 | 75 | 75% |
| Maths Attainment (High) | 20% | 16 | 16 | 21% |
| 2026 | 2025 | 2024 | National | ||
| EFYS | GLD | 75% | 70 | 67 | 65% |
| Y1 | EYFS Phonics Check | 84% | 89 | 86 | 75% |


